<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer till Travel Around The World</title>
	<atom:link href="http://www.travelaroundtheworld.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelaroundtheworld.se</link>
	<description>En till WordPress-webbplats</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Monochrome 1.0" />
	<item>
		<title>Kommentarer till Turer i Sverige av Lill</title>
		<link>http://www.travelaroundtheworld.se/resor/turer-i-sverige/#comment-232</link>
		<dc:creator>Lill</dc:creator>
		<pubDate>Sun, 25 Sep 2011 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpeterson.se/travelaroundtheworld/?page_id=87#comment-232</guid>
		<description>Underbara bilder! </description>
		<content:encoded><![CDATA[<p>Underbara bilder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Balkan 2006 av gold coast montessori</title>
		<link>http://www.travelaroundtheworld.se/resor/balkan-2006/#comment-201</link>
		<dc:creator>gold coast montessori</dc:creator>
		<pubDate>Thu, 24 Feb 2011 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpeterson.se/travelaroundtheworld/?page_id=79#comment-201</guid>
		<description>China is developing massive solar resources in the Gobi Desert of northern Gansu Province. 20 MW is already online. Generating capacity is expected to grow to 12000 MW by 2025. Click image to enlarge. Northern Gansu is doing that and considerably more. ...</description>
		<content:encoded><![CDATA[<p>China is developing massive solar resources in the Gobi Desert of northern Gansu Province. 20 MW is already online. Generating capacity is expected to grow to 12000 MW by 2025. Click image to enlarge. Northern Gansu is doing that and considerably more. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Balkan 2006 av watch thor online</title>
		<link>http://www.travelaroundtheworld.se/resor/balkan-2006/#comment-199</link>
		<dc:creator>watch thor online</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpeterson.se/travelaroundtheworld/?page_id=79#comment-199</guid>
		<description>Believe it or not, competition is fierce to get hired in the world&#039;s coldest climate. McMurdo Station has about 1300 residents, mostly scientists. But there&#039;s also support staff, including vehicle maintenance. That&#039;s where car-buff John saw a break.</description>
		<content:encoded><![CDATA[<p>Believe it or not, competition is fierce to get hired in the world&#8217;s coldest climate. McMurdo Station has about 1300 residents, mostly scientists. But there&#8217;s also support staff, including vehicle maintenance. That&#8217;s where car-buff John saw a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Balkan 2006 av fertility supplements</title>
		<link>http://www.travelaroundtheworld.se/resor/balkan-2006/#comment-187</link>
		<dc:creator>fertility supplements</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpeterson.se/travelaroundtheworld/?page_id=79#comment-187</guid>
		<description>Vaughan: Samuel, The Russian Antarctic research station called Vostok holds both the official and unofficial coldest temperatures on Earth. ...</description>
		<content:encoded><![CDATA[<p>Vaughan: Samuel, The Russian Antarctic research station called Vostok holds both the official and unofficial coldest temperatures on Earth. &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

